National Service Hotline:0510-81662226
Home / Products / Dust collector series

MC series pulse bag filter

MC series pulse bag filter

MC-Ⅱ square pulse bag filter is in the MC-Ⅰ type, based on the changes made ​​by the impro...
More

Detailed description

Overview:
MC-Ⅱ square pulse bag filter is in the MC-Ⅰ type, based on the changes made ​​by the improvement, in addition to its high removal efficiency with type Ⅰ, handling large amount of wind, stable performance, easy operation and maintenance, etc., but also with than the type Ⅰ use of effective, easy to plot powder, and wide range of applications, widely used in food grain, feed, metallurgy and chemical industry, building materials, pharmaceuticals and other industries ventilation and dust removal and dust collection.

Technical parameters:

Parameters / Model MC24 MC36 MC48 MC60 MC72 MC84 MC96 MC120
Filter area (m2 ) 18 27 36 45 54 63 72 90
Bag number (只) 24 36 48 60 72 84 96 120
Filtration velocity (L/m2.s) 20-40 20-40 20-40 20-40 20-40 20-40 20-40 20-40
Filter air volume (m3/h) 1300-2600 1950-3900 2600-5200 3240-6480 3900-7800 4550-9100 5200-10500 6500-13000
Maximum dimensions (mm) length L 1000 1400 1800 2200 2600 3000 3560 4360

W×H

1450×3700 1450×3660 1450×4100
cleaning device Pulse valve number 4 6 8 10 12 14 16 20
Consumption of compressed air volume (m3) 0.07-0.30 0.11-0.40 0.15-0.50 0.18-0.60 0.22-0.60 0.25-0.90 0.29-0.90 0.37-0.90
Air pressure (kg/cm2) 5-7
Parameters / Model MC48 MC60 MC72 MC84 MC96 MC108 MC120
A 3530 3530 3530 3530 3530 3530 3530
B 3287 3287 3287 3287 3287 3287 3287
C 2552 2552 2552 2552 2552 2552 2552
D 1160 2260 1160 1160 1160 1160 1160
E 1350 1650 1950 2250 1350 2850 3150
F 1350 1350 1350 1350 1350 1350 1350
G 635 635 635 635 635 635 635
H 325 475 625 775 925 1075 1225
I 1586 1586 1586 1586 1586 1586 1486
J 790 790 790 790 850 850 850
K 824 824 824 824 880 880 880
M×N 400×500 500×500 600×500 700×600 700×600 800×600 800×600
P×Q 432×530 530×530 630×530 728×630 728×630 832×630 832×630
R×S 1050×1050 1350×1050 1650×1050 1950×1050 2250×1050 2250×1050 2850×1050


Pev:None!
Next:None!


About Us
Company Profile
Corporate Culture
Honor
Customers
Production workshop
Laboratory
Products
Pesticide formulatio...
Drying Machine
Mixer Series
Granulating Machine
Smash Series
Screening powder ser...
Dust collector serie...
Heat source equipmen...
Other equipment
Project
Waste water evaporat...
Special equipment fo...
Contact Us
Address:Jiangyin City, Harbor City Industrial Park, the new groove>
Tel:0086-510-81662226 81662210
Fax:0086-510-81662230
Contacts:Cao yunhua General manager
Copyright:Jiangyin ZhuoYing Drying Engineering Co., Ltd.   Technical support:Yun ji suan